Profound
from $99/mo
VS
Ahrefs
from $398/mo
Profound vs Ahrefs: capability comparison
Capability Matrix
| Profound | Ahrefs | |
|---|---|---|
| Pricing | $99/mo | $398/mo |
| AI Engines | 10 | 7 |
| Prompt Tracking | ✓ | ✓ |
| Share Of Voice | ✓ | ✓ |
| Citation Analysis | ✓ | ✓ |
| Sentiment | ✓ | — |
| Competitor | ✓ | ✓ |
| Prompt Volume | ✓ | ✓ |
| Crawl Analytics | ✓ | ✓ |
| Shopping | ✓ | — |
| Custom Prompts | — | ✓ |
| Social Visibility | — | ✓ |
| CSV | ✓ | — |
| GA | ✓ | — |
| SLACK | ✓ | — |
| API | — | ✓ |
| LOOKER | — | ✓ |
| MCP | — | ✓ |
| ALERTS | — | ✓ |
Find the right tool for your team
Browse our full directory of AI search visibility tools.
See all tools